Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 12 | 12 |
| Feature | - | 17 | 17 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| (P4) Low | - | - | - |
| (P3) Normal | - | 23 | 23 |
| (P2) High | - | 4 | 4 |
| (P1) Urgent | - | 2 | 2 |
| (S) Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Andreas Brauchli | - | - | - |
| Bryant Hansen | - | 1 | 1 |
| Christian Hitz | - | 1 | 1 |
| Christoph Hofmann | - | - | - |
| Cornel Durrer | - | - | - |
| Fabian Meier | - | - | - |
| Jaime Vieites | - | - | - |
| Johannes Winkelmann | - | 8 | 8 |
| Matthias Aebi | - | 1 | 1 |
| Michael Troß | - | 3 | 3 |
| Miguel Rodriguez | - | 6 | 6 |
| Patrick Stählin | - | 1 | 1 |
| Paul Buchmeier | - | - | - |
| Reto Flütsch | - | - | - |
| Roman Köhler | - | - | - |
| Sebastian Scholz | - | - | - |
| Sergey Bostandzhyan | - | 8 | 8 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Andreas Brauchli | - | - | - |
| Bryant Hansen | - | - | - |
| Christian Hitz | - | 1 | 1 |
| Christoph Hofmann | - | - | - |
| Cornel Durrer | - | - | - |
| Fabian Meier | - | - | - |
| Jaime Vieites | - | - | - |
| Johannes Winkelmann | - | 7 | 7 |
| Matthias Aebi | - | 1 | 1 |
| Michael Troß | - | 2 | 2 |
| Miguel Rodriguez | - | 8 | 8 |
| Patrick Stählin | - | 1 | 1 |
| Paul Buchmeier | - | - | - |
| Reto Flütsch | - | - | - |
| Roman Köhler | - | - | - |
| Sebastian Scholz | - | - | - |
| Sergey Bostandzhyan | - | 9 | 9 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.9.0-alpha2 | - | 2 | 2 |
| 0.9.0-alpha3 | - | 3 | 3 |
| 0.9.0-alpha5 | - | 6 | 6 |
| 1.0 | - | 3 | 3 |
| 1.0.3-alpha1 | - | 1 | 1 |
| 1.0.3-beta1 | - | 1 | 1 |
| 1.0.3 | - | 3 | 3 |
| 1.0.3-beta2 | - | 3 | 3 |
| Sprint 01 | - | - | - |
| Sprint 02 | - | - | - |
| Sprint 03 | - | - | - |
| 2.0 | - | - | - |
| Backlog longterm | - | - | - |
| 1.0.1 | - | 1 | 1 |
Category 
No data to display