Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 3 | 29 | 32 |
| Feature | 2 | 15 | 17 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| (P4) Low | - | 3 | 3 |
| (P3) Normal | 5 | 28 | 33 |
| (P2) High | - | 12 | 12 |
| (P1) Urgent | - | 1 | 1 |
| (S) Immediate | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Andreas Brauchli | - | - | - |
| Cornel Durrer | 3 | 25 | 28 |
| Fabian Meier | - | - | - |
| Jaime Vieites | - | - | - |
| Jeremy Jayawardena | - | - | - |
| Johannes Winkelmann | - | 1 | 1 |
| Matthias Aebi | - | - | - |
| Michael Troß | - | 2 | 2 |
| Miguel Rodriguez | - | 3 | 3 |
| Patrick Stählin | - | 1 | 1 |
| Reto Flütsch | - | - | - |
| Roman Köhler | - | - | - |
| Sebastian Scholz | - | - | - |
| Sergey Bostandzhyan | - | 11 | 11 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Andreas Brauchli | - | - | - |
| Cornel Durrer | - | 27 | 27 |
| Fabian Meier | - | - | - |
| Jaime Vieites | 5 | 1 | 6 |
| Jeremy Jayawardena | - | - | - |
| Johannes Winkelmann | - | 1 | 1 |
| Matthias Aebi | - | - | - |
| Michael Troß | - | 1 | 1 |
| Miguel Rodriguez | - | - | - |
| Patrick Stählin | - | 1 | 1 |
| Reto Flütsch | - | - | - |
| Roman Köhler | - | - | - |
| Sebastian Scholz | - | - | - |
| Sergey Bostandzhyan | - | 12 | 12 |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.9.0-alpha4 | - | - | - |
| 0.9.0-alpha5 | - | - | - |
| 1.0.3-alpha1 | - | - | - |
| 1.0.3-beta1 | - | 9 | 9 |
| 1.0.3 | - | - | - |
| 1.0.3-beta2 | - | 4 | 4 |
| Sprint 01 | - | - | - |
| Sprint 02 | - | - | - |
| Sprint 03 | - | - | - |
| 2.0 | - | - | - |
| Backlog longterm | - | - | - |
| 0.9.0-beta1 | - | 5 | 5 |
| 0.9.0-beta2 | - | 1 | 1 |
| 0.9.0-rc1 | - | - | - |
| 1.0 | - | - | - |
| 1.0-alpha1 | - | 6 | 6 |
| 1.0-rc1 | - | 2 | 2 |
| 1.0.1-beta1 | - | 2 | 2 |
| 1.0.1-rc1 | - | 1 | 1 |
Category 
No data to display