Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 244 | 435 | 679 |
| Feature | 227 | 461 | 688 |
| Support | 6 | 7 | 13 |
| Tasks | 17 | 63 | 80 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| (P4) Low | 22 | 17 | 39 |
| (P3) Normal | 454 | 759 | 1213 |
| (P2) High | 16 | 144 | 160 |
| (P1) Urgent | 2 | 45 | 47 |
| (S) Immediate | - | 1 | 1 |
Assignee 
Author 
Version 
Subproject 
| open | closed | Total | |
|---|---|---|---|
| digitalSTROM Assistant | 2 | 3 | 5 |
| dS485 Stack | - | 14 | 14 |
| dS485 Client | - | - | - |
| dS485 Core | - | - | - |
| dS485 Daemon | - | - | - |
| dSM API | - | - | - |
| dsm-firmware-upgrade | - | 2 | 2 |
| dSS Apps | 1 | 10 | 11 |
| dSS11 Web Setup Interface | 5 | 44 | 49 |
| OpenEmbedded / RootFS | - | 29 | 29 |
| dSS Web UI | - | 36 | 36 |
Category 
| open | closed | Total | |
|---|---|---|---|
| Build system | 1 | 16 | 17 |
| Documentation | 4 | 16 | 20 |
| dS-Apps | 47 | 27 | 74 |
| dS485 | 8 | 2 | 10 |
| dSA | 11 | 5 | 16 |
| dSM-firmware-upgrade | 7 | 1 | 8 |
| dSS | 24 | 115 | 139 |
| dSS simulation | 2 | 4 | 6 |
| JSON API | 3 | 15 | 18 |
| Metering | 2 | 4 | 6 |
| OE Image (rootfs) | 22 | 29 | 51 |
| Scripting | 2 | 18 | 20 |
| Smartphone-Apps | 26 | 8 | 34 |
| Web interface | 71 | 147 | 218 |